Host
Venice
0 models created · 20 host offerings
Active Models
0
Host Offerings
20
Cheapest Input
—
Largest Context
—
Models Hosted
Page 1 of 1 · 20 offerings
| Model | Creator | In / M | Out / M | Context | Quant | Uptime 30m | Latency | TPS |
|---|---|---|---|---|---|---|---|---|
| MiniMax: MiniMax M2.5 Venice | minimax/minimax-m2.5-20260211 | Minimax | $0.270 | $0.950 | 198K | — | 100.00% | 984ms | 53.0 |
| Mistral: Mistral Small 4 Venice | mistralai/mistral-small-2603 | Mistral | $0.188 | $0.750 | 256K | fp8 | 100.00% | 546ms | 49.5 |
| MiniMax: MiniMax M3 Venice | minimax/minimax-m3-20260531 | Minimax | $0.300 | $1.20 | 524K | fp8 | 100.00% | 1479ms | 101.0 |
| Qwen: Qwen3.6 27B Venice | qwen/qwen3.6-27b-20260422 | Alibaba | $0.325 | $3.25 | 256K | fp8 | 100.00% | 591ms | 58.0 |
| Qwen: Qwen3.5-35B-A3B Venice | qwen/qwen3.5-35b-a3b-20260224 | Alibaba | $0.313 | $1.25 | 256K | — | 100.00% | 786ms | 141.0 |
| Z.ai: GLM 4.7 Venice | z-ai/glm-4.7-20251222 | Z Ai | $0.550 | $2.65 | 198K | fp4 | 99.88% | 1509ms | 30.0 |
| Qwen: Qwen3 235B A22B Instruct 2507 Venice | qwen/qwen3-235b-a22b-07-25 | Alibaba | $0.150 | $0.750 | 128K | fp8 | 99.70% | 605ms | 22.0 |
| Qwen: Qwen3 VL 235B A22B Instruct Venice | qwen/qwen3-vl-235b-a22b-instruct | Alibaba | $0.210 | $1.90 | 128K | fp8 | 99.51% | 2016ms | 27.0 |
| Qwen: Qwen3 Coder 480B A35B Venice | qwen/qwen3-coder-480b-a35b-07-25 | Alibaba | $0.350 | $1.50 | 256K | fp8 | 99.27% | 1251ms | 30.0 |
| Z.ai: GLM 4.6 Venice | z-ai/glm-4.6 | Z Ai | $0.430 | $1.75 | 198K | fp4 | 99.16% | 1534ms | 13.0 |
| Google: Gemma 4 26B A4B Venice | google/gemma-4-26b-a4b-it-20260403 | $0.130 | $0.400 | 256K | bf16 | 99.12% | 835ms | 25.0 | |
| DeepSeek: DeepSeek V4 Flash 0423 Venice | deepseek/deepseek-v4-flash-20260423 | Deepseek | $0.138 | $0.275 | 1.0M | — | 98.78% | 1729ms | 22.0 |
| Z.ai: GLM 5 Venice | z-ai/glm-5-20260211 | Z Ai | $1.00 | $3.20 | 198K | fp8 | 98.00% | 1631ms | 23.0 |
| DeepSeek: DeepSeek V4 Flash 0731 Venice | deepseek/deepseek-v4-flash-20260731 | Deepseek | $0.175 | $0.350 | 1.0M | — | 96.92% | 1314ms | 37.0 |
| Z.ai: GLM 5.2 Venice | z-ai/glm-5.2-20260616 | Z Ai | $1.40 | $4.40 | 1.0M | fp8 | 95.59% | 962ms | 58.0 |
| Mistral: Mistral Small 3.2 24B Venice | mistralai/mistral-small-3.2-24b-instruct-2506 | — | $0.094 | $0.250 | 256K | fp8 | 94.50% | — | — |
| Qwen: Qwen3.5 397B A17B Venice | qwen/qwen3.5-397b-a17b-20260216 | Alibaba | $0.750 | $4.50 | 128K | — | 94.18% | 1057ms | 30.0 |
| Qwen: Qwen3 235B A22B Thinking 2507 Venice | qwen/qwen3-235b-a22b-thinking-2507 | Alibaba | $0.450 | $3.50 | 128K | fp8 | — | 962ms | 45.0 |
| DeepSeek: DeepSeek V4 Pro 0423 Venice | deepseek/deepseek-v4-pro-20260423 | Deepseek | $1.65 | $3.30 | 1.0M | — | — | 2427ms | 36.0 |
| Z.ai: GLM 5.1 Venice | z-ai/glm-5.1-20260406 | Z Ai | $1.54 | $4.84 | 200K | fp8 | — | 11949ms | 10.0 |
- MiniMax: MiniMax M2.5Minimax$0.270 in$0.950 out198K ctx100.00% up
- Mistral: Mistral Small 4Mistral · fp8$0.188 in$0.750 out256K ctx100.00% up
- MiniMax: MiniMax M3Minimax · fp8$0.300 in$1.20 out524K ctx100.00% up
- Qwen: Qwen3.6 27BAlibaba · fp8$0.325 in$3.25 out256K ctx100.00% up
- Qwen: Qwen3.5-35B-A3BAlibaba$0.313 in$1.25 out256K ctx100.00% up
- Z.ai: GLM 4.7Z Ai · fp4$0.550 in$2.65 out198K ctx99.88% up
- Qwen: Qwen3 235B A22B Instruct 2507Alibaba · fp8$0.150 in$0.750 out128K ctx99.70% up
- Qwen: Qwen3 VL 235B A22B InstructAlibaba · fp8$0.210 in$1.90 out128K ctx99.51% up
- Qwen: Qwen3 Coder 480B A35BAlibaba · fp8$0.350 in$1.50 out256K ctx99.27% up
- Z.ai: GLM 4.6Z Ai · fp4$0.430 in$1.75 out198K ctx99.16% up
- Google: Gemma 4 26B A4BGoogle · bf16$0.130 in$0.400 out256K ctx99.12% up
- DeepSeek: DeepSeek V4 Flash 0423Deepseek$0.138 in$0.275 out1.0M ctx98.78% up
- Z.ai: GLM 5Z Ai · fp8$1.00 in$3.20 out198K ctx98.00% up
- DeepSeek: DeepSeek V4 Flash 0731Deepseek$0.175 in$0.350 out1.0M ctx96.92% up
- Z.ai: GLM 5.2Z Ai · fp8$1.40 in$4.40 out1.0M ctx95.59% up
- $0.094 in$0.250 out256K ctx94.50% up
- Qwen: Qwen3.5 397B A17BAlibaba$0.750 in$4.50 out128K ctx94.18% up
- Qwen: Qwen3 235B A22B Thinking 2507Alibaba · fp8$0.450 in$3.50 out128K ctx
- DeepSeek: DeepSeek V4 Pro 0423Deepseek$1.65 in$3.30 out1.0M ctx
- Z.ai: GLM 5.1Z Ai · fp8$1.54 in$4.84 out200K ctx
