Deepseek
DeepSeek: DeepSeek V4 Flash 0731
Deepseek
Input / M
Output / M
Context
Max Output
393K
Usage
Unranked
Quality
Unscored
Providers
28
Best Uptime 30m
99.96%
Latency (p50)
466 ms
Throughput
179.0 tok/s
Released
July 31, 2026
Modalities
text
About
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows.
Capabilities
Vision
Tools
Reasoning
Streaming
JSON Mode
Host offerings · 28
Per-host pricing, uptime, latency, throughput
spread 260%
| Host | Input/M | Output/M | Context | Uptime |
|---|---|---|---|---|
| Cloudflare Cloudflare | deepseek/deepseek-v4-flash-20260731 | $0.440 | $1.32 | 1.3M | 100.0% |
| Wafer Wafer | deepseek/deepseek-v4-flash-20260731 | $0.280 | $0.560 | 1.0M | 99.9% |
| CoreWeaveBest CoreWeave | deepseek/deepseek-v4-flash-20260731 | $0.130 | $0.280 | 262K | 99.9% |
| Baidu Baidu | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 99.6% |
| DeepSeek DeepSeek | deepseek/deepseek-v4-flash-20260731 | $0.220 | $0.660 | 1.0M | 99.4% |
| AtlasCloud AtlasCloud | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 99.4% |
| Inceptron Inceptron | deepseek/deepseek-v4-flash-20260731 | $0.130 | $0.280 | 1.0M | 99.3% |
| Morph Morph | deepseek/deepseek-v4-flash-20260731 | $0.139 | $0.278 | 1.0M | 99.2% |
| Relace Relace | deepseek/deepseek-v4-flash-20260731 | $0.105 | $0.210 | 1.0M | 99.1% |
| DeepInfra DeepInfra | deepseek/deepseek-v4-flash-20260731 | $0.080 | $0.180 | 1.0M | 99.1% |
| AkashML AkashML | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 131K | 99.1% |
| Novita Novita | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 98.9% |
| Parasail Parasail | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 98.8% |
| SiliconFlow SiliconFlow | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 98.3% |
| StreamLake StreamLake | deepseek/deepseek-v4-flash-20260731 | $0.079 | $0.157 | 1.0M | 98.1% |
| Fireworks Fireworks | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 97.6% |
| Sail Research Sail Research | deepseek/deepseek-v4-flash-20260731 | $0.090 | $0.180 | 262K | 97.6% |
| GMICloud GMICloud | deepseek/deepseek-v4-flash-20260731 | $0.112 | $0.224 | 1.0M | 96.7% |
| DigitalOcean DigitalOcean | deepseek/deepseek-v4-flash-20260731 | $0.080 | $0.252 | 1.0M | 96.7% |
| Phala Phala | deepseek/deepseek-v4-flash-20260731 | $0.200 | $0.400 | 1.0M | 96.5% |
| Together Together | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 96.3% |
| BaseTen BaseTen | deepseek/deepseek-v4-flash-20260731 | $0.130 | $0.260 | 1.0M | 96.0% |
| Mancer 2 Mancer 2 | deepseek/deepseek-v4-flash-20260731 | $0.145 | $0.450 | 1.0M | 95.7% |
| Venice Venice | deepseek/deepseek-v4-flash-20260731 | $0.175 | $0.350 | 1.0M | 94.1% |
| OpenInference OpenInference | deepseek/deepseek-v4-flash-20260731 | $0.080 | $0.180 | 262K | 93.2% |
| Ambient Ambient | deepseek/deepseek-v4-flash-20260731 | $0.140 | $0.280 | 1.0M | 92.5% |
| Io Net Io Net | deepseek/deepseek-v4-flash-20260731 | $0.149 | $0.320 | 262K | 89.4% |
| DecartCheapest Decart | deepseek/deepseek-v4-flash-20260731 | $0.076 | $0.153 | 262K | 87.8% |
Spread History
Daily min / max input price across 28 host offerings
Performance History
200 snapshots
Price History
56 recorded changes
Activity Timeline
- 15m agoprice changedInput price $0.140 → $0.220
- 1h agoprice changedInput price $0.140 → $0.220
- 1h agoprice changedInput price $0.140 → $0.220
- 2h agoprice changedInput price $0.140 → $0.220
- 3h agoprice changedInput price $0.140 → $0.220
- 3h agoprice changedInput price $0.140 → $0.220
- 4h agoprice changedInput price $0.140 → $0.220
- 4h agoprice changedInput price $0.140 → $0.220
- 5h agoprice changedInput price $0.140 → $0.220
- 6h agoprice changedInput price $0.140 → $0.220
- 6h agoprice changedInput price $0.140 → $0.220
- 7h agoprice changedInput price $0.140 → $0.220
- 8h agoprice changedInput price $0.140 → $0.220
- 8h agoprice changedInput price $0.140 → $0.220
- 9h agoprice changedInput price $0.140 → $0.220
- 10h agoprice changedInput price $0.140 → $0.220
- 10h agoprice changedInput price $0.140 → $0.220
- 11h agoprice changedInput price $0.140 → $0.220
- 12h agoprice changedInput price $0.140 → $0.220
- 13h agoprice changedInput price $0.140 → $0.220
- 13h agoprice changedInput price $0.140 → $0.220
- 14h agoprice changedInput price $0.140 → $0.220
- 14h agoprice changedInput price $0.140 → $0.440
- 15h agoprice changedInput price $0.140 → $0.440
- 16h agoprice changedInput price $0.140 → $0.440
- 16h agoprice changedInput price $0.140 → $0.440
- 17h agoprice changedInput price $0.140 → $0.440
- 18h agoprice changedInput price $0.140 → $0.440
- 19h agoprice changedInput price $0.140 → $0.220
- 19h agoprice changedInput price $0.140 → $0.220
Versus
Nearest peers by price, context, and capabilities. One click to compare.
No comparable models found.
Show this WM Score
Free live badge for your README, docs or site
Live badge — it always shows the current WM Score. Free to use anywhere, no key needed.
Markdown
[](https://whatmodel.app/models/bb053e1d-6fed-4521-b268-b9f35a1e6a3d)HTML
<a href="https://whatmodel.app/models/bb053e1d-6fed-4521-b268-b9f35a1e6a3d"><img src="https://whatmodel.app/api/public/embed/score/bb053e1d-6fed-4521-b268-b9f35a1e6a3d" alt="DeepSeek: DeepSeek V4 Flash 0731 WM Score" height="26" /></a>Image URL
https://whatmodel.app/api/public/embed/score/bb053e1d-6fed-4521-b268-b9f35a1e6a3dFirst seen 18d ago · Last verified 5m ago
