Catalog
Providers
52 providers · 340 active models
All Providers
Sorted by active model count
| Provider | Active | Median In | Median Out | Max Ctx | Vision | Tools | Reasoning |
|---|---|---|---|---|---|---|---|
| Openai | 64 | $1.75 | $10.00 | 1.1M | 73% | 88% | 61% |
| Qwen | 49 | $0.195 | $1.00 | 1.0M | 43% | 96% | 57% |
| 31 | $0.500 | $2.50 | 1.0M | 94% | 68% | 74% | |
| Anthropic | 19 | $5.00 | $25.00 | 1.0M | 100% | 100% | 95% |
| Mistralai | 19 | $0.300 | $0.600 | 262K | 53% | 89% | 11% |
| Meta Llama | 12 | $0.120 | $0.310 | 10.0M | 33% | 50% | 0% |
| Z Ai | 12 | $0.600 | $1.86 | 1.0M | 25% | 100% | 100% |
| Deepseek | 11 | $0.270 | $0.800 | 1.0M | 0% | 91% | 82% |
| Nvidia | 11 | $0.242 | $0.400 | 1.0M | 27% | 91% | 100% |
| Minimax | 8 | $0.277 | $1.15 | 1.0M | 25% | 75% | 75% |
| Moonshotai | 7 | $0.600 | $2.50 | 262K | 57% | 100% | 71% |
| Poolside | 6 | $0.100 | $0.200 | 262K | 0% | 100% | 100% |
| Amazon | 5 | $0.300 | $2.50 | 1.0M | 80% | 100% | 20% |
| Cohere | 5 | $1.32 | $5.30 | 256K | 0% | 60% | 20% |
| Nousresearch | 5 | $0.850 | $0.850 | 131K | 0% | 0% | 40% |
| Openrouter | 5 | — | — | 2.0M | 40% | 40% | 40% |
| Perplexity | 5 | $2.00 | $8.00 | 200K | 80% | 0% | 60% |
| Aion Labs | 4 | $0.800 | $1.60 | 131K | 0% | 0% | 75% |
| Arcee Ai | 4 | $0.375 | $0.800 | 262K | 0% | 75% | 50% |
| Bytedance Seed | 4 | $0.175 | $1.20 | 262K | 100% | 100% | 100% |
| Sao10k | 4 | $0.750 | $0.800 | 131K | 0% | 25% | 0% |
| Thedrummer | 4 | $0.350 | $0.500 | 131K | 0% | 25% | 0% |
| X Ai | 4 | $1.25 | $2.50 | 2.0M | 100% | 75% | 100% |
| Inclusionai | 3 | $0.075 | $0.625 | 262K | 0% | 100% | 33% |
| Liquid | 3 | $0.030 | $0.120 | 128K | 0% | 33% | 33% |
| Ibm Granite | 2 | $0.034 | $0.106 | 131K | 0% | 50% | 0% |
| Inflection | 2 | $2.50 | $10.00 | 8K | 0% | 0% | 0% |
| Microsoft | 2 | $0.345 | $0.380 | 66K | 0% | 0% | 0% |
| Morph | 2 | $0.850 | $1.55 | 262K | 0% | 0% | 0% |
| Rekaai | 2 | $0.100 | $0.150 | 66K | 50% | 50% | 50% |
| Relace | 2 | $0.925 | $2.13 | 256K | 0% | 50% | 0% |
| Stepfun | 2 | $0.150 | $0.725 | 262K | 50% | 100% | 100% |
| Tencent | 2 | $0.102 | $0.390 | 262K | 0% | 50% | 100% |
| Xiaomi | 2 | $0.270 | $0.575 | 1.0M | 50% | 100% | 100% |
| Ai21 | 1 | $2.00 | $8.00 | 256K | 0% | 100% | 0% |
| Allenai | 1 | $0.150 | $0.500 | 66K | 0% | 0% | 100% |
| Anthracite Org | 1 | $3.00 | $5.00 | 33K | 0% | 0% | 0% |
| Baidu | 1 | $0.420 | $1.25 | 131K | 100% | 0% | 100% |
| Bytedance | 1 | $0.100 | $0.200 | 128K | 100% | 0% | 0% |
| Cognitivecomputations | 1 | — | — | 33K | 0% | 0% | 0% |
| Deepcogito | 1 | $1.25 | $1.25 | 128K | 0% | 0% | 100% |
| Gryphe | 1 | $0.060 | $0.060 | 4K | 0% | 0% | 0% |
| Inception | 1 | $0.250 | $0.750 | 128K | 0% | 100% | 100% |
| Kwaipilot | 1 | $0.300 | $1.20 | 256K | 0% | 100% | 0% |
| Mancer | 1 | $0.750 | $1.00 | 8K | 0% | 0% | 0% |
| Nex Agi | 1 | $0.250 | $1.00 | 262K | 100% | 0% | 100% |
| Perceptron | 1 | $0.150 | $1.50 | 33K | 100% | 0% | 100% |
| Sakana | 1 | $5.00 | $30.00 | 1.0M | 100% | 100% | 100% |
| Switchpoint | 1 | $0.850 | $3.40 | 131K | 0% | 0% | 100% |
| Undi95 | 1 | $0.450 | $0.650 | 6K | 0% | 0% | 0% |
| Upstage | 1 | $0.150 | $0.600 | 128K | 0% | 100% | 100% |
| Writer | 1 | $0.600 | $6.00 | 1.0M | 0% | 0% | 0% |
