GPU Market
GPU compute — spot matrix
Rental $/hr per GPU across free public marketplaces (Vast.ai, RunPod). No paid keys.
as of 0s ago
Spot Matrix · 52 GPU types
Page 1 of 3 · cheapest current offer per GPU across all hosts
| GPU | Min $/hr | Spread | Cheapest host | |
|---|---|---|---|---|
| RTX 4060 TI | $0.014 | 0% | vastai | |
| RTX 5060 TI | $0.014 | 137% | vastai | |
| RTX 3080 | $0.029 | 83% | vastai | |
| L4 | $0.032 | 104% | vastai | |
| V100Tesla V100 | $0.040 | 450% | vastai | |
| RTX 3090 | $0.054 | 332% | vastai | |
| RTX 4070S TI | $0.068 | 63% | vastai | |
| RTX 4070S | $0.069 | 20% | vastai | |
| RTX 3080 TI | $0.069 | 62% | vastai | |
| RTX 4070 | $0.071 | 6% | vastai | |
| RTX 5070 | $0.074 | 37% | vastai | |
| RTX 5080 | $0.081 | 345% | vastai | |
| RTX 4080S | $0.098 | 29% | vastai | |
| RTX 5070 TI | $0.109 | 43% | vastai | |
| RTX A2000 | $0.120 | 317% | runpod | |
| RTX 4080 | $0.124 | 139% | vastai | |
| RTX 3070 | $0.130 | 0% | runpod | |
| RTX 4090RTX 4090D | $0.134 | 447% | vastai | |
| RTX A5000 | $0.160 | 69% | runpod | |
| RTX A4000 | $0.170 | 47% | runpod | |
| RTX 4000 ADA SFF | $0.180 | 144% | runpod | |
| RTX 4070 TI | $0.190 | 163% | runpod | |
| RTX A4500 | $0.190 | 32% | runpod | |
| RTX 4000 ADA | $0.200 | 40% | runpod | |
| RTX PRO 4000 | $0.204 | 144% | vastai |
Page 1 of 3 · 52 GPU types
Arbitrage Delta — unlocks after 7 days of GPU history (3/7). See arbitrage view.
