Host
StreamLake
0 models created · 13 host offerings
Active Models
0
Host Offerings
13
Cheapest Input
—
Largest Context
—
Models Hosted
Page 1 of 1 · 13 offerings
| Model | Creator | In / M | Out / M | Context | Quant | Uptime 30m | Latency | TPS |
|---|---|---|---|---|---|---|---|---|
| MiniMax: MiniMax M2.5 StreamLake | minimax/minimax-m2.5-20260211 | Minimax | $0.270 | $1.08 | 200K | — | 100.00% | 832ms | 48.0 |
| Z.ai: GLM 5.1 StreamLake | z-ai/glm-5.1-20260406 | Z Ai | $0.966 | $3.04 | 200K | fp8 | 100.00% | 1920ms | 30.0 |
| Z.ai: GLM 5 StreamLake | z-ai/glm-5-20260211 | Z Ai | $0.600 | $1.92 | 198K | fp8 | 99.98% | 2635ms | 46.0 |
| Qwen: Qwen3 235B A22B Instruct 2507 StreamLake | qwen/qwen3-235b-a22b-07-25 | Alibaba | $0.210 | $0.840 | 128K | — | 99.89% | 589ms | 49.0 |
| Qwen: Qwen3 30B A3B Instruct 2507 StreamLake | qwen/qwen3-30b-a3b-instruct-2507 | Alibaba | $0.048 | $0.193 | 128K | — | 99.89% | 695ms | 25.0 |
| DeepSeek: DeepSeek V4 Flash 0423 StreamLake | deepseek/deepseek-v4-flash-20260423 | Deepseek | $0.074 | $0.148 | 1.0M | fp8 | 99.68% | 1440ms | 27.0 |
| MiniMax: MiniMax M3 StreamLake | minimax/minimax-m3-20260531 | Minimax | $0.300 | $1.20 | 1.0M | fp8 | 99.49% | 1652ms | 107.0 |
| Qwen: Qwen3.5 397B A17B StreamLake | qwen/qwen3.5-397b-a17b-20260216 | Alibaba | $0.600 | $3.60 | 256K | — | 98.66% | 1555ms | 53.0 |
| DeepSeek: DeepSeek V4 Pro 0423 StreamLake | deepseek/deepseek-v4-pro-20260423 | Deepseek | $0.640 | $1.28 | 1.0M | fp8 | 97.79% | 2463ms | 43.0 |
| DeepSeek: DeepSeek V4 Flash 0731 StreamLake | deepseek/deepseek-v4-flash-20260731 | Deepseek | $0.078 | $0.157 | 1.0M | fp8 | 97.19% | 1718ms | 45.0 |
| Z.ai: GLM 5.2 StreamLake | z-ai/glm-5.2-20260616 | Z Ai | $0.560 | $1.76 | 1.0M | fp8 | 95.38% | 2053ms | 39.0 |
| Z.ai: GLM 4.7 StreamLake | z-ai/glm-4.7-20251222 | Z Ai | $0.480 | $1.76 | 200K | fp8 | 84.16% | 3438ms | 44.0 |
| Xiaomi: MiMo-V2.5-Pro StreamLake | xiaomi/mimo-v2.5-pro-20260422 | Xiaomi | $0.522 | $1.04 | 1.0M | — | — | 1361ms | 17.5 |
- MiniMax: MiniMax M2.5Minimax$0.270 in$1.08 out200K ctx100.00% up
- Z.ai: GLM 5.1Z Ai · fp8$0.966 in$3.04 out200K ctx100.00% up
- Z.ai: GLM 5Z Ai · fp8$0.600 in$1.92 out198K ctx99.98% up
- $0.210 in$0.840 out128K ctx99.89% up
- $0.048 in$0.193 out128K ctx99.89% up
- DeepSeek: DeepSeek V4 Flash 0423Deepseek · fp8$0.074 in$0.148 out1.0M ctx99.68% up
- MiniMax: MiniMax M3Minimax · fp8$0.300 in$1.20 out1.0M ctx99.49% up
- Qwen: Qwen3.5 397B A17BAlibaba$0.600 in$3.60 out256K ctx98.66% up
- DeepSeek: DeepSeek V4 Pro 0423Deepseek · fp8$0.640 in$1.28 out1.0M ctx97.79% up
- DeepSeek: DeepSeek V4 Flash 0731Deepseek · fp8$0.078 in$0.157 out1.0M ctx97.19% up
- Z.ai: GLM 5.2Z Ai · fp8$0.560 in$1.76 out1.0M ctx95.38% up
- Z.ai: GLM 4.7Z Ai · fp8$0.480 in$1.76 out200K ctx84.16% up
- Xiaomi: MiMo-V2.5-ProXiaomi$0.522 in$1.04 out1.0M ctx
