Host
Parasail
0 models created · 16 host offerings
Active Models
0
Host Offerings
16
Cheapest Input
—
Largest Context
—
Models Hosted
Page 1 of 1 · 16 offerings
| Model | Creator | In / M | Out / M | Context | Quant | Uptime 30m | Latency | TPS |
|---|---|---|---|---|---|---|---|---|
| Qwen: Qwen3 Next 80B A3B Instruct Parasail | qwen/qwen3-next-80b-a3b-instruct-2509 | Alibaba | $0.100 | $1.10 | 262K | fp8 | 100.00% | 818ms | 16.0 |
| Arcee AI: Trinity Large Thinking Parasail | arcee-ai/trinity-large-thinking | Arcee Ai | $0.220 | $0.850 | 262K | fp4 | 100.00% | 267ms | 143.0 |
| Z.ai: GLM 5.2 Parasail | z-ai/glm-5.2-20260616 | Z Ai | $1.40 | $4.40 | 262K | fp4 | 99.95% | 509ms | 105.0 |
| Qwen: Qwen3 235B A22B Instruct 2507 Parasail | qwen/qwen3-235b-a22b-07-25 | Alibaba | $0.140 | $0.800 | 131K | fp8 | 99.61% | 764ms | 26.0 |
| Mistral: Mistral Small 3.2 24B Parasail | mistralai/mistral-small-3.2-24b-instruct-2506 | — | $0.090 | $0.300 | 131K | bf16 | 99.50% | — | — |
| DeepSeek: DeepSeek V4 Pro 0423 Parasail | deepseek/deepseek-v4-pro-20260423 | Deepseek | $1.74 | $3.48 | 1.0M | fp8 | 99.50% | 739ms | 57.0 |
| Qwen: Qwen3 VL 8B Instruct Parasail | qwen/qwen3-vl-8b-instruct | Alibaba | $0.250 | $0.750 | 262K | bf16 | 99.31% | 444ms | 25.0 |
| Google: Gemma 4 26B A4B Parasail | google/gemma-4-26b-a4b-it-20260403 | $0.130 | $0.400 | 262K | bf16 | 98.77% | 587ms | 28.0 | |
| DeepSeek: DeepSeek V4 Flash 0423 Parasail | deepseek/deepseek-v4-flash-20260423 | Deepseek | $0.140 | $0.280 | 1.0M | fp8 | 98.72% | 722ms | 67.0 |
| Z.ai: GLM 5.1 Parasail | z-ai/glm-5.1-20260406 | Z Ai | $1.40 | $4.40 | 203K | fp8 | 98.07% | 810ms | 82.0 |
| Qwen: Qwen3 VL 235B A22B Instruct Parasail | qwen/qwen3-vl-235b-a22b-instruct | Alibaba | $0.210 | $1.90 | 131K | fp8 | 97.91% | 1267ms | 19.0 |
| DeepSeek: DeepSeek V4 Flash 0731 Parasail | deepseek/deepseek-v4-flash-20260731 | Deepseek | $0.140 | $0.280 | 1.0M | fp8 | 97.75% | 781ms | 40.0 |
| Xiaomi: MiMo-V2.5 Parasail | xiaomi/mimo-v2.5-20260422 | Xiaomi | $0.140 | $0.280 | 1.0M | fp8 | 96.97% | 6299ms | 16.0 |
| MiniMax: MiniMax M3 Parasail | minimax/minimax-m3-20260531 | Minimax | $0.300 | $1.20 | 1.0M | fp8 | 96.00% | 668ms | 98.0 |
| Qwen: Qwen3.5 397B A17B Parasail | qwen/qwen3.5-397b-a17b-20260216 | Alibaba | $0.500 | $3.60 | 262K | fp8 | 91.94% | 450ms | 50.0 |
| Qwen: Qwen3.5-35B-A3B Parasail | qwen/qwen3.5-35b-a3b-20260224 | Alibaba | $0.150 | $1.00 | 262K | fp8 | — | 418ms | 213.0 |
- Qwen: Qwen3 Next 80B A3B InstructAlibaba · fp8$0.100 in$1.10 out262K ctx100.00% up
- Arcee AI: Trinity Large ThinkingArcee Ai · fp4$0.220 in$0.850 out262K ctx100.00% up
- Z.ai: GLM 5.2Z Ai · fp4$1.40 in$4.40 out262K ctx99.95% up
- Qwen: Qwen3 235B A22B Instruct 2507Alibaba · fp8$0.140 in$0.800 out131K ctx99.61% up
- $0.090 in$0.300 out131K ctx99.50% up
- DeepSeek: DeepSeek V4 Pro 0423Deepseek · fp8$1.74 in$3.48 out1.0M ctx99.50% up
- Qwen: Qwen3 VL 8B InstructAlibaba · bf16$0.250 in$0.750 out262K ctx99.31% up
- Google: Gemma 4 26B A4BGoogle · bf16$0.130 in$0.400 out262K ctx98.77% up
- DeepSeek: DeepSeek V4 Flash 0423Deepseek · fp8$0.140 in$0.280 out1.0M ctx98.72% up
- Z.ai: GLM 5.1Z Ai · fp8$1.40 in$4.40 out203K ctx98.07% up
- Qwen: Qwen3 VL 235B A22B InstructAlibaba · fp8$0.210 in$1.90 out131K ctx97.91% up
- DeepSeek: DeepSeek V4 Flash 0731Deepseek · fp8$0.140 in$0.280 out1.0M ctx97.75% up
- Xiaomi: MiMo-V2.5Xiaomi · fp8$0.140 in$0.280 out1.0M ctx96.97% up
- MiniMax: MiniMax M3Minimax · fp8$0.300 in$1.20 out1.0M ctx96.00% up
- Qwen: Qwen3.5 397B A17BAlibaba · fp8$0.500 in$3.60 out262K ctx91.94% up
- Qwen: Qwen3.5-35B-A3BAlibaba · fp8$0.150 in$1.00 out262K ctx
