Head to head
OpenAI: GPT-5.6 Terra vs Xiaomi: MiMo-V2.5
Live prices, context windows, capabilities, and measured quality — updated continuously.
Side by side
| Metric | OpenAI: GPT-5.6 Terra Openai | Xiaomi: MiMo-V2.5 Xiaomi |
|---|---|---|
| Input $/M tokens | $2.00 | $0.140 |
| Output $/M tokens | $12.00 | $0.280 |
| Context window | 1.1M | 1.1M |
| Max output | 128K | 131K |
| WM Score | 84 | 80 |
| Benchmark quality | 81.6 | 70.9 |
| Hosts serving it | 3 | 5 |
| Throughput (tok/s) | 84 | 33 |
| Latency (ms) | 2093 | 1175 |
| Vision | ||
| Tools | ||
| Reasoning | ||
| JSON mode |
Which should you pick?
Xiaomi: MiMo-V2.5 costs less per million input tokens — about 14.3× cheaper than OpenAI: GPT-5.6 Terra. OpenAI: GPT-5.6 Terra scores higher on measured quality. Prices here are live list prices; the same model can cost less on a different host, so check the model page for the cheapest offering.
