Head to head
OpenAI: GPT-5.6 Luna vs Anthropic: Claude Opus 4.8
Live prices, context windows, capabilities, and measured quality — updated continuously.
Side by side
| Metric | OpenAI: GPT-5.6 Luna Openai | Anthropic: Claude Opus 4.8 Anthropic |
|---|---|---|
| Input $/M tokens | $0.200 | $5.00 |
| Output $/M tokens | $1.20 | $25.00 |
| Context window | 1.1M | 1.0M |
| Max output | 128K | 128K |
| WM Score | 87 | 87 |
| Benchmark quality | 83.7 | 86.8 |
| Hosts serving it | 3 | 5 |
| Throughput (tok/s) | 99.5 | 90 |
| Latency (ms) | 865 | 1124 |
| Vision | ||
| Tools | ||
| Reasoning | ||
| JSON mode |
Which should you pick?
OpenAI: GPT-5.6 Luna costs less per million input tokens — about 25.0× cheaper than Anthropic: Claude Opus 4.8. Anthropic: Claude Opus 4.8 scores higher on measured quality. OpenAI: GPT-5.6 Luna takes a larger context window, which matters for long documents or big codebases. Prices here are live list prices; the same model can cost less on a different host, so check the model page for the cheapest offering.
