Head to head
OpenAI: GPT-5.4 vs Meta: Muse Spark 1.2
Live prices, context windows, capabilities, and measured quality — updated continuously.
Side by side
| Metric | OpenAI: GPT-5.4 Openai | Meta: Muse Spark 1.2 Meta |
|---|---|---|
| Input $/M tokens | $1.25 | $1.25 |
| Output $/M tokens | $7.50 | $4.25 |
| Context window | 1.1M | 1.0M |
| Max output | 128K | 944K |
| WM Score | 85 | 83 |
| Benchmark quality | 83.9 | 81.6 |
| Hosts serving it | 3 | 1 |
| Throughput (tok/s) | 46 | 107 |
| Latency (ms) | 1962 | 2599 |
| Vision | ||
| Tools | ||
| Reasoning | ||
| JSON mode |
Which should you pick?
OpenAI: GPT-5.4 scores higher on measured quality. OpenAI: GPT-5.4 takes a larger context window, which matters for long documents or big codebases. Prices here are live list prices; the same model can cost less on a different host, so check the model page for the cheapest offering.
