Head to head
OpenAI: GPT-5.4 vs Anthropic: Claude Opus 4.6
Live prices, context windows, capabilities, and measured quality — updated continuously.
Side by side
| Metric | OpenAI: GPT-5.4 Openai | Anthropic: Claude Opus 4.6 Anthropic |
|---|---|---|
| Input $/M tokens | $1.25 | $5.00 |
| Output $/M tokens | $7.50 | $25.00 |
| Context window | 1.1M | 1.0M |
| Max output | 128K | 128K |
| WM Score | 85 | 84 |
| Benchmark quality | 83.9 | 82.8 |
| Hosts serving it | 3 | 5 |
| Throughput (tok/s) | 46 | 44 |
| Latency (ms) | 1962 | 1608 |
| Vision | ||
| Tools | ||
| Reasoning | ||
| JSON mode |
Which should you pick?
OpenAI: GPT-5.4 costs less per million input tokens — about 4.0× cheaper than Anthropic: Claude Opus 4.6. OpenAI: GPT-5.4 scores higher on measured quality. OpenAI: GPT-5.4 takes a larger context window, which matters for long documents or big codebases. Prices here are live list prices; the same model can cost less on a different host, so check the model page for the cheapest offering.
