Head to head
Z.ai: GLM 5.3 vs DeepSeek: DeepSeek V4 Pro 0423
Live prices, context windows, capabilities, and measured quality — updated continuously.
Side by side
| Metric | Z.ai: GLM 5.3 Z Ai | DeepSeek: DeepSeek V4 Pro 0423 Deepseek |
|---|---|---|
| Input $/M tokens | $1.40 | $1.44 |
| Output $/M tokens | $4.40 | $2.88 |
| Context window | 1.0M | 1.0M |
| Max output | 131K | 393K |
| WM Score | 91 | 86 |
| Benchmark quality | 96.3 | 82.4 |
| Hosts serving it | 1 | 18 |
| Throughput (tok/s) | 24 | 67 |
| Latency (ms) | 4957 | 422 |
| Vision | ||
| Tools | ||
| Reasoning | ||
| JSON mode |
Which should you pick?
Z.ai: GLM 5.3 costs less per million input tokens — about 1.0× cheaper than DeepSeek: DeepSeek V4 Pro 0423. Z.ai: GLM 5.3 scores higher on measured quality. Prices here are live list prices; the same model can cost less on a different host, so check the model page for the cheapest offering.
