Head to head
DeepSeek: DeepSeek V4 Pro 0423 vs Meta: Muse Spark 1.2
Live prices, context windows, capabilities, and measured quality — updated continuously.
Side by side
| Metric | DeepSeek: DeepSeek V4 Pro 0423 Deepseek | Meta: Muse Spark 1.2 Meta |
|---|---|---|
| Input $/M tokens | $0.660 | $1.25 |
| Output $/M tokens | $1.98 | $4.25 |
| Context window | 1.0M | 1.0M |
| Max output | 384K | — |
| WM Score | 86 | 86 |
| Benchmark quality | 82.5 | 87.4 |
| Hosts serving it | 18 | 1 |
| Throughput (tok/s) | 66 | 151 |
| Latency (ms) | 425 | 4989 |
| Vision | ||
| Tools | ||
| Reasoning | ||
| JSON mode |
Which should you pick?
DeepSeek: DeepSeek V4 Pro 0423 costs less per million input tokens — about 1.9× cheaper than Meta: Muse Spark 1.2. Meta: Muse Spark 1.2 scores higher on measured quality. Prices here are live list prices; the same model can cost less on a different host, so check the model page for the cheapest offering.
