Provider
Z Ai
12 active models · 0 retired
Active Models
12
Cheapest Input
$0.060
Z.ai: GLM 4.7 Flash
Largest Context
1.0M
Z.ai: GLM 5.2
Recent Events
0
Models
12 total
| Model | In / M | Out / M | Context | Caps | Released | |
|---|---|---|---|---|---|---|
| Z.ai: GLM 4.5 z-ai/glm-4.5 | $0.600 | $2.20 | 131K | Jul 25, 2025 | ||
| Z.ai: GLM 4.5 Air z-ai/glm-4.5-air | $0.130 | $0.850 | 131K | Jul 25, 2025 | ||
| Z.ai: GLM 4.5V z-ai/glm-4.5v | $0.600 | $1.80 | 66K | Aug 11, 2025 | ||
| Z.ai: GLM 4.6 z-ai/glm-4.6 | $0.430 | $1.74 | 203K | Sep 30, 2025 | ||
| Z.ai: GLM 4.6V z-ai/glm-4.6v | $0.300 | $0.900 | 131K | Dec 8, 2025 | ||
| Z.ai: GLM 4.7 z-ai/glm-4.7 | $0.400 | $1.75 | 203K | Dec 22, 2025 | ||
| Z.ai: GLM 4.7 Flash z-ai/glm-4.7-flash | $0.060 | $0.400 | 203K | Jan 19, 2026 | ||
| Z.ai: GLM 5 z-ai/glm-5 | $0.600 | $1.92 | 203K | Feb 11, 2026 | ||
| Z.ai: GLM 5 Turbo z-ai/glm-5-turbo | $1.20 | $4.00 | 262K | Mar 15, 2026 | ||
| Z.ai: GLM 5.1 z-ai/glm-5.1 | $0.966 | $3.04 | 203K | Apr 7, 2026 | ||
| Z.ai: GLM 5.2 z-ai/glm-5.2 | $0.930 | $3.00 | 1.0M | Jun 16, 2026 | ||
| Z.ai: GLM 5V Turbo z-ai/glm-5v-turbo | $1.20 | $4.00 | 203K | Apr 1, 2026 |
Recent Activity
0 events
- No events yet.
