Provider
Mistralai
19 active models · 0 retired
Active Models
19
Cheapest Input
$0.020
Mistral: Mistral Nemo
Largest Context
262K
Mistral: Devstral 2 2512
Recent Events
0
Models
19 total
| Model | In / M | Out / M | Context | Caps | Released | |
|---|---|---|---|---|---|---|
| Mistral Large mistralai/mistral-large | $2.00 | $6.00 | 128K | Feb 26, 2024 | ||
| Mistral Large 2407 mistralai/mistral-large-2407 | $2.00 | $6.00 | 131K | Nov 19, 2024 | ||
| Mistral: Codestral 2508 mistralai/codestral-2508 | $0.300 | $0.900 | 256K | Aug 1, 2025 | ||
| Mistral: Devstral 2 2512 mistralai/devstral-2512 | $0.400 | $2.00 | 262K | Dec 9, 2025 | ||
| Mistral: Ministral 3 14B 2512 mistralai/ministral-14b-2512 | $0.200 | $0.200 | 262K | Dec 2, 2025 | ||
| Mistral: Ministral 3 3B 2512 mistralai/ministral-3b-2512 | $0.100 | $0.100 | 131K | Dec 2, 2025 | ||
| Mistral: Ministral 3 8B 2512 mistralai/ministral-8b-2512 | $0.150 | $0.150 | 262K | Dec 2, 2025 | ||
| Mistral: Mistral Large 3 2512 mistralai/mistral-large-2512 | $0.500 | $1.50 | 262K | Dec 1, 2025 | ||
| Mistral: Mistral Medium 3 mistralai/mistral-medium-3 | $0.400 | $2.00 | 131K | May 7, 2025 | ||
| Mistral: Mistral Medium 3.1 mistralai/mistral-medium-3.1 | $0.400 | $2.00 | 131K | Aug 13, 2025 | ||
| Mistral: Mistral Medium 3.5 mistralai/mistral-medium-3-5 | $1.50 | $7.50 | 262K | Apr 30, 2026 | ||
| Mistral: Mistral Nemo mistralai/mistral-nemo | $0.020 | $0.030 | 131K | Jul 19, 2024 | ||
| Mistral: Mistral Small 3 mistralai/mistral-small-24b-instruct-2501 | $0.050 | $0.080 | 33K | Jan 30, 2025 | ||
| Mistral: Mistral Small 3.1 24B mistralai/mistral-small-3.1-24b-instruct | $0.351 | $0.555 | 128K | Mar 17, 2025 | ||
| Mistral: Mistral Small 3.2 24B mistralai/mistral-small-3.2-24b-instruct | $0.075 | $0.200 | 128K | Jun 20, 2025 | ||
| Mistral: Mistral Small 4 mistralai/mistral-small-2603 | $0.150 | $0.600 | 262K | Mar 16, 2026 | ||
| Mistral: Mixtral 8x22B Instruct mistralai/mixtral-8x22b-instruct | $2.00 | $6.00 | 66K | Apr 17, 2024 | ||
| Mistral: Saba mistralai/mistral-saba | $0.200 | $0.600 | 33K | Feb 17, 2025 | ||
| Mistral: Voxtral Small 24B 2507 mistralai/voxtral-small-24b-2507 | $0.100 | $0.300 | 32K | Oct 30, 2025 |
Recent Activity
0 events
- No events yet.
