Provider
Minimax
8 active models · 0 retired
Active Models
8
Cheapest Input
$0.120
MiniMax: MiniMax M2.5
Largest Context
1.0M
MiniMax: MiniMax M3
Recent Events
0
Models
8 total
| Model | In / M | Out / M | Context | Caps | Released | |
|---|---|---|---|---|---|---|
| MiniMax: MiniMax M1 minimax/minimax-m1 | $0.400 | $2.20 | 1.0M | Jun 17, 2025 | ||
| MiniMax: MiniMax M2 minimax/minimax-m2 | $0.255 | $1.02 | 205K | Oct 23, 2025 | ||
| MiniMax: MiniMax M2-her minimax/minimax-m2-her | $0.300 | $1.20 | 66K | Jan 23, 2026 | ||
| MiniMax: MiniMax M2.1 minimax/minimax-m2.1 | $0.300 | $1.20 | 205K | Dec 23, 2025 | ||
| MiniMax: MiniMax M2.5 minimax/minimax-m2.5 | $0.120 | $0.480 | 205K | Feb 12, 2026 | ||
| MiniMax: MiniMax M2.7 minimax/minimax-m2.7 | $0.180 | $0.720 | 205K | Mar 18, 2026 | ||
| MiniMax: MiniMax M3 minimax/minimax-m3 | $0.300 | $1.20 | 1.0M | May 31, 2026 | ||
| MiniMax: MiniMax-01 minimax/minimax-01 | $0.200 | $1.10 | 1.0M | Jan 15, 2025 |
Recent Activity
0 events
- No events yet.
