Live ranking
Best AI models for images and documents
Only models that actually accept images are listed here, ranked on measured quality and then price.
Top 20
Vision-capable models only, ranked on quality and WM Score, then price.
| # | Model | In $/M | Out $/M | Context | WM |
|---|---|---|---|---|---|
| 1 | OpenAI: GPT-5.6 Sol Openai | $2.50 | $15.00 | 1.1M | 92 |
| 2 | SpaceXAI: Grok 4.6 Xai | $2.00 | $6.00 | 500K | 90 |
| 3 | Claude Opus 5 Anthropic | $5.00 | $25.00 | 1.0M | 93 |
| 4 | Qwen: Qwen3.8 Max Alibaba | $2.00 | $6.00 | 1.0M | 89 |
| 5 | OpenAI: GPT-5.6 Terra Openai | $2.00 | $12.00 | 1.1M | 89 |
| 6 | Google: Gemini 3.7 Flash Google | $0.375 | $1.88 | 1.0M | 88 |
| 7 | Meta: Muse Spark 1.2 Meta | $1.25 | $4.25 | 1.0M | 86 |
| 8 | OpenAI: GPT-5.6 Luna Openai | $0.200 | $1.20 | 1.1M | 87 |
| 9 | Anthropic: Claude Sonnet 5 Anthropic | $2.00 | $10.00 | 1.0M | 87 |
| 10 | SpaceXAI: Grok 4.5 Xai | $2.00 | $6.00 | 500K | 85 |
| 11 | Google: Gemini 3.6 Flash Google | $0.750 | $3.75 | 1.0M | 83 |
| 12 | Anthropic: Claude Opus 4.8 Anthropic | $5.00 | $25.00 | 1.0M | 86 |
| 13 | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) Google Ai Studio | $0.500 | $3.00 | 66K | 79 |
| 14 | Anthropic: Claude Opus 4.7 Anthropic | $5.00 | $25.00 | 1.0M | 85 |
| 15 | Anthropic: Claude Fable 5 Anthropic | $10.00 | $50.00 | 1.0M | 89 |
| 16 | Google: Gemini 3.5 Flash Google | $1.50 | $9.00 | 1.0M | 81 |
| 17 | OpenAI: GPT-5.5 Openai | $5.00 | $30.00 | 1.1M | 84 |
| 18 | OpenAI: GPT-5.4 Openai | $2.50 | $15.00 | 1.1M | 82 |
| 19 | Nex AGI: Nex-N2-Pro Nex Agi | $0.250 | $1.00 | 262K | 78 |
| 20 | Anthropic: Claude Opus 4.6 Anthropic | $5.00 | $25.00 | 1.0M | 83 |
How this list is built
Vision-capable models only, ranked on quality and WM Score, then price. Prices come from live host listings, not marketing pages, and every model here is currently being served by at least one provider. The order changes when prices or benchmark results change.
