Z Ai
Z.ai: GLM 5
z-ai/glm-5
Score82
Add to CompareInput / M
Output / M
Context
Max Output
Unavailable
Usage
#26 · 0.80%
Quality
78.2 / 100
Providers
14
Best Uptime 30m
100.00%
Released
Feb 11, 2026
Modalities
text
About
GLM-5 is Z.ai’s flagship open-source foundation model engineered for complex systems design and long-horizon agent workflows. Built for expert developers, it delivers production-grade performance on large-scale programming tasks, rivaling leading...
Capabilities
Vision
Tools
Reasoning
Streaming
JSON Mode
Providers · 14
Per-provider pricing, uptime
| Provider | Input/M | Output/M | Context | Max Out | Quant | Uptime 30m |
|---|---|---|---|---|---|---|
| DeepInfraRecommended DeepInfra | z-ai/glm-5-20260211 | $0.600 | $2.08 | 203K | 16K | fp4 | 100.00% |
| SiliconFlow SiliconFlow | z-ai/glm-5-20260211 | $0.950 | $2.55 | 205K | 131K | fp8 | 99.98% |
| AtlasCloud AtlasCloud | z-ai/glm-5-20260211 | $0.950 | $3.15 | 203K | 203K | fp8 | 99.93% |
| Novita Novita | z-ai/glm-5-20260211 | $1.00 | $3.20 | 203K | 131K | fp8 | 99.91% |
| Amazon Bedrock Amazon Bedrock | z-ai/glm-5-20260211 | $1.00 | $3.20 | 203K | 131K | unknown | 99.64% |
| GMICloud GMICloud | z-ai/glm-5-20260211 | $0.600 | $1.92 | 203K | — | fp8 | 99.51% |
| Baidu Baidu | z-ai/glm-5-20260211 | $0.700 | $2.24 | 203K | 131K | fp8 | 99.40% |
| StreamLake StreamLake | z-ai/glm-5-20260211 | $0.650 | $2.08 | 198K | 128K | fp8 | 99.16% |
| Z.AI Z.AI | z-ai/glm-5-20260211 | $1.00 | $3.20 | 203K | 131K | fp8 | 99.08% |
| DigitalOcean DigitalOcean | z-ai/glm-5-20260211 | $0.750 | $2.40 | 64K | — | unknown | 97.44% |
| Parasail Parasail | z-ai/glm-5-20260211 | $1.00 | $3.20 | 203K | 131K | fp8 | 97.31% |
| Chutes Chutes | z-ai/glm-5-20260211 | $0.950 | $2.55 | 203K | 66K | fp8 | 95.14% |
| Phala Phala | z-ai/glm-5-20260211 | $1.20 | $3.50 | 203K | 203K | unknown | — |
| Venice Venice | z-ai/glm-5-20260211 | $1.00 | $3.20 | 198K | 32K | fp8 | — |
Benchmarks
Quality index 78.2 / 100
Design Arena
elo models 3d
1308.0
elo models gamedev
1299.0
elo models codecategories
1295.0
elo models website
1290.0
elo models uicomponent
1286.0
elo models dataviz
1270.0
elo models svg
1224.0
elo models asciiart
1193.0
Performance History
53 snapshots
Price History
0 recorded changes
No price changes recorded yet.
Usage (OpenRouter)
Rank #26 of the market
0.80% share
Activity Timeline
- No events yet.
Versus
Nearest peers by price, context, and capabilities. One click to compare.
No comparable models found.
First seen 3d ago · Last verified 9m ago
