Z Ai
Z.ai: GLM 5.1
z-ai/glm-5.1
Score75
Add to CompareInput / M
Output / M
Context
Max Output
128K
Usage
#42 · 0.35%
Quality
68.5 / 100
Providers
18
Best Uptime 30m
100.00%
Released
Apr 7, 2026
Modalities
text
About
GLM-5.1 delivers a major leap in coding capability, with particularly significant gains in handling long-horizon tasks. Unlike previous models built around minute-level interactions, GLM-5.1 can work independently and continuously on...
Capabilities
Vision
Tools
Reasoning
Streaming
JSON Mode
Providers · 18
Per-provider pricing, uptime
| Provider | Input/M | Output/M | Context | Max Out | Quant | Uptime 30m |
|---|---|---|---|---|---|---|
| BaseTen BaseTen | z-ai/glm-5.1-20260406 | $1.30 | $4.30 | 203K | 203K | fp4 | 100.00% |
| DeepInfraRecommended DeepInfra | z-ai/glm-5.1-20260406 | $1.05 | $3.50 | 203K | 33K | fp4 | 100.00% |
| Z.AI Z.AI | z-ai/glm-5.1-20260406 | $1.40 | $4.40 | 203K | 131K | fp8 | 99.71% |
| StreamLake StreamLake | z-ai/glm-5.1-20260406 | $0.966 | $3.04 | 200K | 128K | fp8 | 99.70% |
| Friendli Friendli | z-ai/glm-5.1-20260406 | $1.40 | $4.40 | 203K | 203K | unknown | 99.67% |
| Baidu Baidu | z-ai/glm-5.1-20260406 | $0.980 | $3.08 | 203K | 131K | fp8 | 99.57% |
| Venice Venice | z-ai/glm-5.1-20260406 | $1.54 | $4.84 | 200K | 24K | fp8 | 99.55% |
| SiliconFlow SiliconFlow | z-ai/glm-5.1-20260406 | $1.19 | $3.74 | 205K | 131K | fp8 | 99.14% |
| GMICloud GMICloud | z-ai/glm-5.1-20260406 | $0.980 | $3.08 | 203K | — | fp8 | 98.12% |
| Parasail Parasail | z-ai/glm-5.1-20260406 | $1.40 | $4.40 | 203K | 131K | fp8 | 98.08% |
| Together Together | z-ai/glm-5.1-20260406 | $1.40 | $4.40 | 203K | — | unknown | 97.91% |
| Novita Novita | z-ai/glm-5.1-20260406 | $1.38 | $4.40 | 205K | 131K | fp8 | 94.93% |
| Phala Phala | z-ai/glm-5.1-20260406 | $1.21 | $4.20 | 203K | 203K | unknown | 93.04% |
| AtlasCloud AtlasCloud | z-ai/glm-5.1-20260406 | $1.26 | $3.96 | 203K | 203K | fp8 | 86.98% |
| Chutes Chutes | z-ai/glm-5.1-20260406 | $0.980 | $3.08 | 203K | 66K | fp8 | 77.70% |
| DigitalOcean DigitalOcean | z-ai/glm-5.1-20260406 | $0.975 | $4.30 | 66K | — | unknown | 49.21% |
| Fireworks Fireworks | z-ai/glm-5.1-20260406 | $1.40 | $4.40 | 203K | — | unknown | — |
| Wafer Wafer | z-ai/glm-5.1-20260406 | $1.00 | $3.20 | 203K | 66K | fp4 | — |
Benchmarks
Quality index 68.5 / 100
Artificial Analysis
intelligence index
40.2 / 100
coding index
55.8 / 100
agentic index
29.9 / 100
Design Arena
elo models dataviz
1366.0
elo models uicomponent
1339.0
elo models gamedev
1338.0
elo models codecategories
1331.0
elo models 3d
1343.0
elo models website
1317.0
elo models svg
1284.0
elo models asciiart
1189.0
Performance History
52 snapshots
Price History
1 recorded changes
Usage (OpenRouter)
Rank #42 of the market
0.35% share
Activity Timeline
- 17h agoprice changedInput price $0.975 → $0.966
Versus
Nearest peers by price, context, and capabilities. One click to compare.
No comparable models found.
First seen 3d ago · Last verified 1m ago
